Post your depth chart here for the Preseason Sim on Thursday at 7pm PT, depth charts must be in 2 hours before the sim. Look over the depth chart rules before posting.
Format:
You have a total 240 minutes to disperse, a single player can only be played 48 minutes.
TEAM NAME:
C: Player Name | Minutes | Position(s)
PF: Player Name | Minutes | Position(s)
SF: Player Name | Minutes | Position(s)
SG: Player Name | Minutes | Position(s)
PG: Player Name | Minutes | Position(s)
6: Player Name | Minutes | Position(s)
7: Player Name | Minutes | Position(s)
8: Player Name | Minutes | Position(s)
9: Player Name | Minutes | Position(s)
10: Player Name | Minutes | Position(s)
11: Player Name | Minutes | Position(s)
12: Player Name | Minutes | Position(s)
13: Player Name | Minutes | Position(s)
IA: Player Name
IA: Player Name
GAMEPLAN:
FOCUS PLAYERS:
Player Name
Player Name
Player Name
PACE: 1-10
MOTION: 1-10
3PT USAGE: 1-10
FOCUS: Inside / Outside / Balanced
CRASH BOARDS: 1-10
DEFENSE:
PRIMARY: Man / Help / Half Trap / Zone (1-10)
SECONDARY: Man / Help / Half Trap / Zone (1-10)
FULL COURT PRESS: 1-10
CRASH BOARDS: 1-10
TEAM NAME: DALLAS MAVERICKS
C: JEFF FOSTER|20 MINS|C/PF
PF: LAMAR ODOM|25 MINS|PF/C
SF: COREY MAGETTE|25 MINS|SF/SG SG: VINCE CARTER|30 MINS|SG/SF PG: RAFER ALSTON|25 MINS|PG 6: DEE BROWN|20 MINS|PG
7: TERRY CUMMMINGS|15 MINS|PF
8: VERNON MAXWELL|15 MINS|SG/PG
9: VONTEEGO CUMMINGS|15 MINS|PG
10: CLIFF ROBINSON|15 MINS|PF
11: SAM MACK|15 MINS|PG/SG
12: JOE STEPHENS|20 MINS|SF/SG
13: FRED VINSON|15 MINS|PG/SG
IA: EVAN ESCHMEYER
IA: JOHN AMAECHI
GAMEPLAN
FOCUS PLAYERS
1: VINCE CARTER
2: COREY MAGETTE
3: LAMAR ODOM
PACE: 6
MOTION: 7
3PT USAGE: 5
FOCUS: INSIDE-OUT
CRASH BOARDS: 5
DEFENSE: 3-2 ZONE
Primary: Man
SECONDARY: 2-3
FULL COURT PRESS: 4
CRASH BOARDS: 6