Post your depth chart here for the Round 1 of the 2000 Playoffs they will sim THURSDAY MAY 28 at 7pm PT, depth charts must be in 2 hours before the sim. Look over the depth chart rules before posting.
*if you make any changes to your lineup please submit those changes in bold*
If you are not making any changes just post "Team Name no changes"
Once RD 1 concludes, advancing teams will have until 7:45pm to post a new depth chart and make any desired roster adjustments for the SECOND ROUND that will be simming THURSDAY MAY 28 at 8pm PT.
ROUND 2
Sacramento Kings:
C: Thomas Hamilton | 30 | C
PF: Dirk Nowitzki | 41 | PF, C
SF: Antoine Walker | 39 | SF
SG: James Posey | 30 | SG, SF
PG: Jason Williams | 37 | PG
6: Dell Curry | 25 | SG
7: Bo Outlaw| 21 | PF
8: Dana Barros | 9 | PG
9: Steve Kerr | 3 | SG
10: Chris Anstey | 5 | C
11: Vinny Del Negro | 0 | PG
12: Sherman Douglas | 0 | SG
13: Lari Ketner | 0 | PF, C
IA: Tim Legler
IA: Reggie Jordan
GAMEPLAN:
FOCUS PLAYERS:
Dirk Nowitzki
Antoine Walker
Jason Williams
PACE: 4
MOTION: 8
3PT USAGE: 9
FOCUS: Outside
CRASH BOARDS: 10
DEFENSE:
PRIMARY: Help (6)
SECONDARY: Zone (4)
FULL COURT PRESS: 2
CRASH BOARDS: 10
New York Knicks: Conference Semis
C: Keon Clark | 39 | C, PF
PF: Antwan Jamison | 42 | PF, SF
SF: Wally Sczcerbiak | 35 | SF, SG
SG: Tracy McGrady | 42 | SG, SF
PG: Brevin Knight | 34 | PG
6: Elden Campbell | 25 | C
7: David Wesley | 18 | PG
8: Scott Burrell | 2 | SF, SG
9: Darrick Martin | 3 | SG
10: Michael Doleac | 4 | C
11: Andrew DeClercq | 0 | C, PF
12: Andrae Patterson | 0 | PF
13: Bill Curley | 0 | PF, SF
IA: Obina Ekezie
IA: Dickey Simpkins
GAMEPLAN:
FOCUS PLAYERS:
Tracy McGrady
Antwan Jamison
Wally Sczcerbiak
PACE: 9
MOTION: 6
3PT USAGE: 7
FOCUS: Outside
CRASH BOARDS: 4
DEFENSE:
PRIMARY: Help (6)
SECONDARY: Half Trap (4)
FULL COURT PRESS: 3
CRASH BOARDS: 9
Sacramento Kings:
C: Thomas Hamilton | 30 | C
PF: Dirk Nowitzki | 41 | PF, C
SF: Antoine Walker | 40 | SF, PF
SG: James Posey | 32 | SG, SF
PG: Jason Williams | 39 | PG
6: Dell Curry | 27 | SG
7: Bo Outlaw| 14 | PF
8: Dana Barros | 9 | PG
9: Steve Kerr | 3 | SG
10: Chris Anstey | 5 | C
11: Vinny Del Negro | 0 | PG
12: Sherman Douglas | 0 | SG
13: Lari Ketner | 0 | PF, C
IA: Tim Legler
IA: Reggie Jordan
GAMEPLAN:
FOCUS PLAYERS:
Dirk Nowitzki
Antoine Walker
Jason Williams
PACE: 4
MOTION: 5
3PT USAGE: 9
FOCUS: Outside
CRASH BOARDS: 10
DEFENSE:
PRIMARY: Help (7)
SECONDARY: Zone (3)
FULL COURT PRESS: 2
CRASH BOARDS: 8
Miami Heat:
C: Ben Wallace | 33 | C
PF: Tim Duncan | 42 | PF, C
SF: Glen Rice | 30 | SF, SG, PF
SG: Latrell Sprewell | 37 | SG, PG
PG: Tim Hardaway | 35 | PG
6: Isaiah Rider | 27 | SG, SF
7: Dennis Scott | 14 | SG, SF
8: Larry Johnson | 15 | PF
9: Haywoode Workman | 7 | PG
10: Andrew Lang | 0 | C
11: Eldridge Recasner | 0 | PG, SG
12: Cedric Henderson | 0 | SF
13: Felton Spencer | 0 | PF
IA: John Celestand
IA: Kornell David
GAMEPLAN:
FOCUS PLAYERS:
Tim Duncan
Latrell Sprewell
Glen Rice
PACE: 6
MOTION: 4
3PT USAGE: 10
FOCUS: Inside
CRASH BOARDS: 5
DEFENSE:
PRIMARY: Man 6
SECONDARY: Help 4
FULL COURT PRESS: 3
CRASH BOARDS: 6
New York Knicks:
C: Keon Clark | 36 | C, PF
PF: Antwan Jamison | 42 | PF, SF
SF: Wally Sczcerbiak | 38 | SF, SG
SG: Tracy McGrady | 42 | SG, SF
PG: Brevin Knight | 31 | PG
6: Elden Campbell | 28 | C
7: David Wesley | 18 | PG
8: Scott Burrell | 2 | SF, SG
9: Darrick Martin | 3 | SG
10: Michael Doleac | 4 | C
11: Andrew DeClercq | 0 | C, PF
12: Andrae Patterson | 0 | PF
13: Bill Curley | 0 | PF, SF
IA: Obina Ekezie
IA: Dickey Simpkins
GAMEPLAN:
FOCUS PLAYERS:
Tracy McGrady
Antwan Jamison
Wally Sczcerbiak
PACE: 9
MOTION: 6
3PT USAGE: 6
FOCUS: Outside
CRASH BOARDS: 4
DEFENSE:
PRIMARY: Help (7)
SECONDARY: Half Trap (4)
FULL COURT PRESS: 3
CRASH BOARDS: 9